Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duarte, Mariana Saldanha Viegas | - |
dc.contributor.author | Abdo, Luiza de Macedo | - |
dc.contributor.author | Barros, Luciana Rodrigues Carvalho | - |
dc.contributor.author | Bonamino, Martín Hernán | - |
dc.date.accessioned | 2021-10-14T16:30:09Z | - |
dc.date.available | 2021-10-14T16:30:09Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/4259 | - |
dc.publisher | INCA | pt_BR |
dc.title | Evaluation of the antitumor effect of Natural Killer cells expressing Chimeric Antigen Receptors (CAR) against murine melanoma cells | pt_BR |
Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mariana Duarte.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.