Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Costa, Renata Machado Brandão | - |
| dc.contributor.author | Díaz, José Andrés Morgado | - |
| dc.date.accessioned | 2021-10-18T15:27:01Z | - |
| dc.date.available | 2021-10-18T15:27:01Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/4283 | - |
| dc.publisher | INCA | pt_BR |
| dc.title | Effect of fibroblasts-derived extracellular matrix treated with pge₂ on epithelialmesenchymal transition of colorectal cancer cells | pt_BR |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Renata_Machado.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
