Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4327Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teixeira, Ana Paula Leal | - |
| dc.contributor.author | Cavalcante, Tânia Maria | - |
| dc.date.accessioned | 2021-10-21T17:48:50Z | - |
| dc.date.available | 2021-10-21T17:48:50Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/4327 | - |
| dc.publisher | INCA | pt_BR |
| dc.title | How the cigarette affordability can affect the smoking prevalence rate in Brazil | pt_BR |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ana Paula.pdf | 788.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
