Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4699Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guimarães, Gustavo Henrique Cardoso | - |
| dc.contributor.author | Bernardo, Paula Sabbo | - |
| dc.contributor.author | Costa, Paulo Roberto Ribeiro | - |
| dc.contributor.author | Buarque, Camilla Djenne | - |
| dc.contributor.author | Maia, Raquel Ciuvalschi | - |
| dc.date.accessioned | 2021-11-30T18:00:08Z | - |
| dc.date.available | 2021-11-30T18:00:08Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/4699 | - |
| dc.publisher | INCA | pt_BR |
| dc.title | The 11A-N-TOSYL-5-DEOXI-PTEROCARPAN, LQB-223, Compound modulates map kinases ERK1/ERK2 pathway and microrna-7 levels in glioblastoma cell lines exhibiting different radioresistance profiles | pt_BR |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gustavo.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
