Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4825
Title: | A Review of mTOR Pathway Inhibitors in Gynecologic Cancer |
Authors: | Melo, Andreia Cristina de Paulino, Eduardo Garces, Alvaro Henrique Ingles |
Keywords: | Serina-Treonina Quinases TOR TOR Serine-Threonine Kinases Neoplasias dos Genitais Femininos Genital Neoplasms Female Revisão Review |
Issue Date: | 2017 |
Publisher: | Oxidative Medicine and Cellular Longevity |
Citation: | MELO, Andreia Cristina de; PAULINO, Eduardo; GARCES, Alvaro Henrique Ingles. A Review of mTOR Pathway Inhibitors in Gynecologic Cancer. Oxidative Medicine and Cellular Longevity, p. 1-8, v. 2017, 2017. |
Abstract: | The treatment of advanced gynecologic cancers remains palliative in most of cases. Although systemic treatment has entered into the era of targeted drugs the antitumor efficacies of current therapies are still limited. In this context there is a great need for more active treatment and rationally designed targeted therapies. The PI3K/AKT/mTOR is a signaling pathway in mammal cells that coordinates important cell activities. It has a critical function in the survival, growth, and proliferation of malignant cells and was object of important research in the last two decades. The mTOR pathway emerges as an attractive therapeutic target in cancer because it serves as a convergence point for many growth stimuli and, through its downstream substrates, controls cellular processes that contribute to the initiation and maintenance of cancer. Aberrant PI3K-dependent signaling occurs frequently in a wide range of tumor types, including endometrial, cervical, and ovarian cancers. The present study reviewed the available evidence regarding the potential impact of some mTOR pathway inhibitors in the treatment of gynecological cancer. Few advances in medical management have occurred in recent years in the treatment of advanced or recurrent gynecological malignancies, and a poor prognosis remains. Rationally designed molecularly targeted therapy is an emerging and important option in this setting; then more investigation in PI3K/AKT/mTOR pathway-targeted therapies is warranted. |
Description: | p. 1-8. |
URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/4825 |
Appears in Collections: | Artigos de Periódicos da área de Ginecologia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Review of mTOR Pathway Inhibitors in Gynecologic Cancer. Oxidative Medicine and Cellular Longevity , .pdf | 550.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.