Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/5397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paulino, Eduardo | - |
dc.contributor.author | Melo, Andreia Cristina de | - |
dc.date.accessioned | 2022-03-03T17:39:21Z | - |
dc.date.available | 2022-03-03T17:39:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | PAULINO, Eduardo; MELO, Andreia Cristina de. Olaparib and bevacizumab in frontline maintenance of ovarian cancer: An over reliance in unpowered subgroup analysis of the PAOLA-1 trial? J Gynecol Oncol., v. 31, v. 06, p. 1-5, nov. 2020. | - |
dc.identifier.issn | 2005-0399 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/5397 | - |
dc.description | p. 1-5.: tab. p&b. | - |
dc.publisher | J Gynecol Oncol. | pt_BR |
dc.subject | Neoplasias Ovarianas | pt_BR |
dc.subject | Ovarian Neoplasms | pt_BR |
dc.subject | Bevacizumab | pt_BR |
dc.title | Olaparib and bevacizumab in frontline maintenance of ovarian cancer: An over reliance in unpowered subgroup analysis of the PAOLA-1 trial? | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Oncologia Clínica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olaparib and bevacizumab in frontline maintenance of ovarian cancer An over reliance in unpowered subgroup.pdf | 334.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.