Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/5842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2022-03-20T17:11:16Z | - |
| dc.date.available | 2022-03-20T17:11:16Z | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/5842 | - |
| dc.publisher | INCA | pt_BR |
| dc.subject | Neoplasias/prevenção e controle | pt_BR |
| dc.subject | Neoplasms/prevention and control | pt_BR |
| dc.subject | Neoplasias/prevención y control | pt_BR |
| dc.subject | Bello, Marcelo Adeodato | pt_BR |
| dc.subject | Outubro Rosa | pt_BR |
| dc.title | HC III celebra Outubro Rosa com programação cultural e oferece serviços estéticos às pacientes | pt_BR |
| dc.title.alternative | Informe INCA 377 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Informe INCA 377 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe-INCA-2018-377-7-HC-III-celebra.pdf | 327.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
