Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/6290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Juliano dos | - |
dc.contributor.author | Pimenta, Cibele Andrucioli de Mattos | - |
dc.contributor.author | Kurita, Geana Paula | - |
dc.contributor.author | Braga, Patrícia Emília | - |
dc.contributor.author | Sjøgren, Per | - |
dc.date.accessioned | 2022-04-07T11:21:53Z | - |
dc.date.available | 2022-04-07T11:21:53Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2161-7198 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/6290 | - |
dc.description | v. 04, p. 435-445, 2014 | - |
dc.description.abstract | Introduction: Cognitive impairment is common in patients with cancer; however, studies examining the adaptation and validation of instruments for use in patients with cancer are scarce. Purpose: The purpose of this study was to validate the Trail Making Test B (TMT-B) for use in patients with cancer. Methods: Ninety-four outpatients receiving palliative treatment and 39 healthy companions were assessed. Patients were tested with the TMT-B and answered questions regarding the presence and intensity of pain, fatigue, quality of sleep, anxiety, and depression, at two time points with a 7-day inter-assessment interval. Results: The instrument discriminated between patients, who were slower, and healthy companions with respect to the time required to complete the test, but not in terms of the number of errors. The test was stable for the healthy companions across the two assessments in terms of time to complete the TMT-B and the number of errors; for patients, the instrument was stable only for the number of errors. Performance on the TMT-B did not correlate with pain, fatigue, depression, anxiety, or sensation of rest. Conclusions: TMT-B cannot be considered fully validated. Further studies incorporating and comparing other instruments evaluating executive function and mental flexibility are needed. | - |
dc.publisher | Open Journal of Statistics | pt_BR |
dc.subject | Cognition | pt_BR |
dc.subject | Cognição | pt_BR |
dc.subject | Executive Function | pt_BR |
dc.subject | Função Executiva | pt_BR |
dc.subject | Hospice Care | pt_BR |
dc.subject | Cuidados Paliativos na Terminalidade da Vida | pt_BR |
dc.subject | Neoplasms | pt_BR |
dc.subject | Neoplasias | pt_BR |
dc.subject | Neuropsychological Tests | pt_BR |
dc.subject | Testes Neuropsicológicos | pt_BR |
dc.subject | Validation Study | pt_BR |
dc.subject | Estudo de Validação | pt_BR |
dc.title | Validation of the trail making test b for the cognitive assessment of patients with cancer in palliative care | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Enfermagem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Validation of the trail making test b for the cognitive assessment of patients with cancer in palliative care.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.