Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/6318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antônio, Luiza do Nascimento | - |
dc.contributor.author | Catão, Hugo Cesar Rodrigues Moreira | - |
dc.contributor.author | Santos, Heloisa Oliveira dos | - |
dc.contributor.author | Pires, Raquel Maria de Oliveira | - |
dc.contributor.author | Ribeiro, Bárbara Gomes | - |
dc.contributor.author | Pinho, Edila Vilela de Resende Von | - |
dc.contributor.author | Carvalho, Maria Laene Moreira de | - |
dc.contributor.author | Caldeira, Carla Massimo | - |
dc.date.accessioned | 2022-04-07T18:17:15Z | - |
dc.date.available | 2022-04-07T18:17:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0975-833X | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/6318 | - |
dc.description | Vol. 8, Issue, 02, pp.26471-26475, February, 2016 | - |
dc.description.abstract | The high quality seeds use for the pumpkin fruit production is an important factor because it is directly related to productivity. The objective of this study was to evaluate the efficiency of x-ray test in the physiological and biochemical quality of pumpkin seeds (Curcubita moschata). Seeds of three different lots were submitted to x-ray test in Faxitron x-ray device, MX20 model, DC-12 option, with an intensity of 18 kV per 20 seconds. After, the seeds were separated into three different classes: full, damaged and translucent, being these submitted to germination and emergence tests using 10 replicates of 10 seeds from each lot. Tetrazolium test still was performed in the remaining seeds. For the biochemical quality assessment was verified the activity of enzymes catalase and superoxide dismutase from different types of classes and lots of seeds. The use of x-ray technique is effective for detecting abnormalities in pumpkin seeds that negatively affect germination. The enzymes catalase expression and superoxide dismutase is directly related to the seeds quality and through these is possible to separate the lots in the same classes established by x-ray test. | - |
dc.publisher | International Journal of Current Research | pt_BR |
dc.subject | Cucurbitaceae | pt_BR |
dc.subject | Fisiologia | pt_BR |
dc.subject | Physiology | pt_BR |
dc.subject | Gestão da Qualidade | pt_BR |
dc.subject | Quality Management | pt_BR |
dc.subject.other | Image analisys | - |
dc.title | Efficiency of X-RAY test in the identification of damage and its relation with the pumpkin seeds quality | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Enfermagem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficiency of x-ray test in the identification of damage and its relation with the pumpkin seeds quality.pdf | 323.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.