Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/6498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2022-04-18T17:33:54Z | - |
| dc.date.available | 2022-04-18T17:33:54Z | - |
| dc.date.issued | 2021-02 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/6498 | - |
| dc.language.iso | other | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.subject | Equipamentos e Provisões | pt_BR |
| dc.subject | Equipment and Supplies | pt_BR |
| dc.subject | Equipos y Suministros | pt_BR |
| dc.subject | Tecnologia da Informação | pt_BR |
| dc.subject | Information Technology | pt_BR |
| dc.subject | Tecnología de la Información | pt_BR |
| dc.subject | Monitoramento | pt_BR |
| dc.subject | Monitoring | pt_BR |
| dc.subject | Monitoreo | pt_BR |
| dc.title | Unidades do INCA ganham circuito fechado de TV moderno e mais econômico | pt_BR |
| dc.title.alternative | Informe INCA 404 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Informe INCA 404 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe-INCA-2021-404-8-Unidades-do-INCA.pdf | 237.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
