Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/6834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martucci, Renata Brum | - |
dc.contributor.author | Barbosa, Mariana Vieira | - |
dc.contributor.author | D'Almeida, Cristiane Aline | - |
dc.contributor.author | Rodrigues, Viviane Dias | - |
dc.contributor.author | Bergmann, Anke | - |
dc.contributor.author | Pinho, Nivaldo Barroso de | - |
dc.contributor.author | Thuler, Luiz Claudio Santos | - |
dc.date.accessioned | 2022-05-06T13:28:18Z | - |
dc.date.available | 2022-05-06T13:28:18Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | MARTUCCI, Renata Brum et al. Undernutrition as independent predictor of early mortality in elderly cancer patients. Nutrition, v. 34, p. 65–70, 2017. | - |
dc.identifier.issn | 0899-9007 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/6834 | - |
dc.description | p. 65–70.: tab. p&b. | - |
dc.description.abstract | The aim of this study was to evaluate the 1-y survival of elderly patients with cancer and the association between undernutrition and mortality. Methods: This was a cohort study with elderly patients ages 65 y admitted between September and October 2014. A nutritionist performed a Mini Nutritional Assessment-Short Form (MNA-SF) assessment during 48 h of hospital admission and collected data about potential confounding variables (comorbidities, stage of cancer, treatment in the previous 3 mo, and reason for hospi talization). Vital status was determined from the medical records or public records office. Overall survival was estimated using the Kaplan–Meier method. Cox regression was performed to estimate unadjusted hazard ratios. Variables with P < 0.20 by univariate analysis were selected for multi variate analysis. P < 0.05 was considered statistically significant. Results: Of the 136 patients (mean age, 73.1 y; 52.2% men), 29.4%, 41.2%, and 29.4% were classified as normal, at risk for undernutrition, and undernutrition, respectively, according to the MNA-SF. The mortality rate was 31.6% after 12 mo. One-year mortality was higher among the undernour ished patients, followed by patients at risk for undernutrition. After adjustment for confounding variables, the multivariate regression Cox model showed that being undernourished according to the MNA-SF increased the risk for death at 1 y (hazard ratio, 5.59; 95% confidence interval, 1.8–17.3; P < 0.001). Conclusion: The results showed that the MNA-SF can be a useful tool in identifying elderly patients at higher risk for 1-y mortality. | - |
dc.publisher | Nutrition | pt_BR |
dc.subject | Neoplasias | pt_BR |
dc.subject | Neoplasms | pt_BR |
dc.subject | Envelhecimento | pt_BR |
dc.subject | Aging | pt_BR |
dc.subject | Sobrevida | pt_BR |
dc.subject | Survival | pt_BR |
dc.subject | Avaliação Nutricional | pt_BR |
dc.subject | Nutrition Assessment | pt_BR |
dc.subject | Desnutrição | pt_BR |
dc.subject | Malnutrition | pt_BR |
dc.title | Undernutrition as independent predictor of early mortality in elderly cancer patients | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Nutrição |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Undernutrition as independent predictor of early mortality in elderly cancer patients..pdf | 322.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.