Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/6936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moura, Anna Tereza Miranda Soares de | - |
dc.contributor.author | Mattosinho, Clarissa Campolina de Sá | - |
dc.contributor.author | Grigorovski, Nathalia | - |
dc.contributor.author | Araújo, Luiz Henrique de Lima | - |
dc.contributor.author | Ferman, Sima Esther | - |
dc.contributor.author | Ribeiro, Karina | - |
dc.date.accessioned | 2022-05-16T16:31:40Z | - |
dc.date.available | 2022-05-16T16:31:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | MOURA, Anna Tereza Miranda Soares de et al. Socioeconomic status and retinoblastoma survival: experience of a tertiary cancer center in Brazil. Pediatric Blood Cancer, v. 68, n. 1, p. 1-8, jan. 2021. | - |
dc.identifier.issn | 1545-5017 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/6936 | - |
dc.description | p. 1-8.: tab. p&b. | - |
dc.description.abstract | Little is known about socioeconomic status (SES) and its effects in child hood cancer survival. This study aims to discuss the association between SES and sur vival of patients with retinoblastoma (RB) from a tertiary treatment center. Procedure: A retrospective cohort study was conducted, including all patients with RB referred to the Brazilian National Institute of Cancer in Rio de Janeiro (January 2000- December 2016). Results: Data from 160 patients were analyzed with mean age at diagnosis of 22.85 months (SD ± 14.29). Eighty-three patients (51.9%) had an interval to diagnosis equal to or longer than six months, and 13 children (8.1%) abandoned treatment. Five-year overall survival rate for all patients was 78.8% (95% CI, 72.4%-85.9%). In a multivariate model, patients whose fathers had more than nine years of study had a lower death risk. Patients from families having more than one child under five years had a 213% higher risk of death compared with those living with no other small child. Treatment abandonment also had a profound effect on death risk. Conclusion: Childhood cancer is notably important considering the potential years of life lost. RB has even more important elements, as the possibility of vision loss in cases with delayed diagnosis. Family characteristics seem to be highly related to RB survival, especially in low- and middle-income countries, where inequalities are still a public health issue. Strategies to improve survival should focus not only on large-scale set tings such as improving national healthcare systems but also on more personalized actions that might help to mitigate disparities. | - |
dc.publisher | Pediatric Blood Cancer | pt_BR |
dc.subject | Pré-Escolar | pt_BR |
dc.subject | Child Preschool | pt_BR |
dc.subject | Escolaridade | pt_BR |
dc.subject | Educational Status | pt_BR |
dc.subject | Retinoblastoma | pt_BR |
dc.subject | Classe Social | pt_BR |
dc.subject | Social Class | pt_BR |
dc.subject | Análise de Sobrevida | pt_BR |
dc.subject | Survival Analysis | pt_BR |
dc.subject | Recusa Consciente em Tratar-se | pt_BR |
dc.subject | Conscientious Refusal to Treat | pt_BR |
dc.title | Socioeconomic status and retinoblastoma survival: Experience of a tertiary cancer center in Brazil | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Pediatria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Socioeconomic status and retinoblastoma survival Experience of a tertiary cancer center in Brazil.pdf | 219.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.