Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/7166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wiegert, Emanuelly Varea Maria | - |
dc.contributor.author | Padilha, Patricia de Carvalho | - |
dc.contributor.author | Peres, Wilza Arantes Ferreira | - |
dc.date.accessioned | 2022-05-23T14:03:26Z | - |
dc.date.available | 2022-05-23T14:03:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | WIEGERT, Emanuelly Varea Maria; PADILHA, Patricia de Carvalho; PERES, Wilza Arantes Ferreira. Performance of patient-generated subjective global assessment (PG-SGA) in patients with advanced cancer in palliative care. Nutr Clin Pract., v. 32, n. 5, p. 675-681, oct. 2017. | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/7166 | - |
dc.description | p. 675-681.: il. p&b. | - |
dc.description.abstract | The purpose of this study was to evaluate the prognostic significance of the Patient-Generated Subjective Global Assessment (PG-SGA) in patients receiving palliative care for advanced cancer. Methods: The PG-SGA was used to assess nutrition status of 120 patients admitted to the Palliative Care Unit at the National Cancer Institute in Brazil. Results: According to the PG-SGA, 94.2% (n = 113) of the patients were evaluated as malnourished. The PG-SGA evaluated that xerostomia was the only symptom associated with a short survival (odds ratio [OR], 2.54; 95% confidence interval [CI], 1.2–5.38; P = .014). Survival was found to be significantly higher in well-nourished (PG-SGA A) than malnourished (PG-SGA B [P = .021] or C [P = .013]) patients. Total PG-SGA score (hazard ratio [HR], 1.06; 95% CI, 1.001–1.09; P = .045) and Karnofsky Performance Status of 20%–30% (HR, 15.4; 95% CI, 1.63–92.9; P = .001) and 40%–50% (HR, 10.0; 95% CI, 1.22–64.9; P = .031) were found to be independent prognostic survival factors. Conclusion: The scored PG-SGA is an independent prognostic factor of survival and thus can be a useful tool for nutrition evaluation in palliative care. (Nutr Clin Pract. 2017;32:675-681) | - |
dc.publisher | Nutr Clin Pract. | pt_BR |
dc.subject | Nutrition Assessment | pt_BR |
dc.subject | Avaliação Nutricional | pt_BR |
dc.subject | Nutritional Status | pt_BR |
dc.subject | Estado Nutricional | pt_BR |
dc.subject | Neoplasms | pt_BR |
dc.subject | Neoplasias | pt_BR |
dc.subject | Palliative Care | pt_BR |
dc.subject | Cuidados Paliativos | pt_BR |
dc.subject | Prognosis | pt_BR |
dc.subject | Prognóstico | pt_BR |
dc.subject | Survival | pt_BR |
dc.subject | Sobrevida | pt_BR |
dc.title | Performance of patient-generated subjective global assessment (PG-SGA) in patients with advanced cancer in palliative care | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Nutrição |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance of patient-generated subjective global assessment (PG-SGA) in patients with advanced cancer in palliative care.pdf | 143.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.