Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/7265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Thiago Huaytalla | - |
dc.contributor.author | Peres, Wilza Arantes Ferreira | - |
dc.contributor.author | Rosa, Karla Santos da Costa | - |
dc.contributor.author | Schilithz, Arthur Orlando Corrêa | - |
dc.contributor.author | Oliveira, Livia Costa de | - |
dc.contributor.author | Murad, Leonardo Borges | - |
dc.date.accessioned | 2022-06-07T15:00:15Z | - |
dc.date.available | 2022-06-07T15:00:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | OLIVEIRA, Livia Costa de et al. Advanced stage of disease and systemic inflammation as factors associated with referral of patients with colorectal cancer to a palliative care unit. American Journal of Hospice & Palliative Medicine®, v. 37, n. 10, p. 859-865, 2020. | - |
dc.identifier.issn | 1938-2715 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/7265 | - |
dc.description | p. 859-865.: il. p&b, | - |
dc.description.abstract | To identify factors associated with referral to an exclusive palliative care unit (PCU) in patients with colorectal cancer (CRC). Methods: Retrospective cohort study with patients having CRC of both sexes treated at a hospital unit, aged 20 years. Data were extracted from the medical records of pretreatment patients between January 2008 and August 2014. The outcome was referral to the PCU within 5 years. Logistic regression analyses were performed to assess whether sociodemographic, clinical, nutritional, and biochemistry data were associated to referral, generating odds ratios (OR), and 95% confidence intervals (CI). Results: Four hundred fifteen patients were evaluated. The Patient-Generated Subjective Global Assessment demonstrated a prevalence of malnutrition of 57.3%. One hundred one (24.3%) patients were referred to the PCU after 16.3 months (interquartile range: 7.2-33.5). These patients were more likely to be at an advanced stage of the disease and have malnutrition and exacerbated systemic inflammation. Tumor stage III and IV (OR: 2.05; 95% CI: 1.12-3.76) and neutrophil-to lymphocyte ratio (NLR) 3 (OR: 1.89; 95% CI: 1.12-3.17) were predictors of an increased chance of referral to the PCU. Conclusion: Advanced disease stage and NLR were associated with referral of patients with CCR to a PCU. | - |
dc.publisher | American Journal of Hospice & Palliative Medicine® | pt_BR |
dc.subject | Nutritional Status | pt_BR |
dc.subject | Estado Nutricional | pt_BR |
dc.subject | Inflammation | pt_BR |
dc.subject | Inflamação | pt_BR |
dc.subject | Colorectal Neoplasms | pt_BR |
dc.subject | Neoplasias Colorretais | pt_BR |
dc.subject | Palliative Care | pt_BR |
dc.subject | Cuidados Paliativos | pt_BR |
dc.subject.other | Advanced cancer | - |
dc.subject.other | Câncer avançado | - |
dc.title | Advanced stage of disease and systemic inflammation as factors associated with referral of patients with colorectal cancer to a palliative care unit | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Nutrição |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced stage of disease and systemic inflammation as factors associated with referral of patients with colorectal cancer to a palliative care unit.PDF | 300.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.