Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/7289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauffaille, Maria de Lourdes Lopes Ferrari | - |
dc.contributor.author | Renault, Ilana Zalcberg | - |
dc.contributor.author | Barreto, Wolney Gois | - |
dc.contributor.author | Bendit, Israel | - |
dc.date.accessioned | 2022-06-07T19:21:23Z | - |
dc.date.available | 2022-06-07T19:21:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2531-1379 | - |
dc.identifier.other | 10.1016/j.htct.2020.05.005 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/7289 | - |
dc.description.abstract | Chronic lymphocytic leukemia is the most common hematologic malignancy among adults in Western countries. Several studies show that somatic mutations in the TP53 gene are present in up to 50% of patients with relapsed or refractory chronic lymphocytic leukemia. This study aims to review and compare the methods used to detect somatic TP53 mutations and/or 17p deletions and analyze their importance in the chronic lymphocytic leukemia diagnosis and follow-up. In chronic lymphocytic leukemia patients with refractory or recur rent disease, the probability of clonal expansion of cells with the TP53 mutation and/or 17p deletion is very high. The studies assessed showed several methodologies able to detect these changes. For the 17p deletion, the chromosome G-banding (karyotype) and interphase fluorescence in situ hybridization are the most sensitive. For somatic mutations involving the TP53 gene, moderate or high-coverage read next-generation sequencing and Sanger sequencing are the most recommended ones. The TP53 gene mutations represent a strong adverse prognostic factor for patient survival and treatment resistance in chronic lympho cytic leukemia. Patients carrying low-proportion TP53 mutation (less than 20–25% of all alleles) remain a challenge to these tests. Thus, for any of the methods employed, it is essential that the laboratory conduct its analytical validation, documenting its accuracy, precision and sensitivity/limit of detection. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Hematology Transfusion and Cell Therapy | pt_BR |
dc.subject | Leukemia, Lymphocytic, Chronic, B-Cell | pt_BR |
dc.subject | Leucemia Linfocítica Crônica de Células B | pt_BR |
dc.subject | Leucemia Linfocítica Crónica de Células B | pt_BR |
dc.subject | Chronic Lymphocytic Leukemia | pt_BR |
dc.subject | Leucemia Linfocítica Crônica | pt_BR |
dc.subject | Leucemia Linfocítica Crónica | pt_BR |
dc.subject.other | TP53 Mutations | en |
dc.subject.other | 17p Deletions | en |
dc.title | Detection of somatic TP53 mutations and 17p deletions in patients with chronic lymphocytic leukemia: a review of the current methods | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigo de Periódicos da Pesquisa Clínica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of somatic TP53 mutations and 17p deletions in patients with chronic lymphocytic leukemia a review of the current methods.pdf | 998 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.