Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/8004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2022-06-23T14:25:08Z | - |
| dc.date.available | 2022-06-23T14:25:08Z | - |
| dc.date.issued | 2017-09 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/8004 | - |
| dc.subject | Acesso aos Serviços de Saúde | pt_BR |
| dc.subject | Health Services Accessibility | pt_BR |
| dc.subject | Accesibilidad a los Servicios de Salud | pt_BR |
| dc.title | HC II implementa duplo check na administração de medicamentos de alto risco | pt_BR |
| dc.title.alternative | Informe INCA 363 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Informe INCA 363 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe-INCA-2017-363-9-HC-II-implementa.pdf | 151.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
