Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/8282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2022-06-30T16:47:15Z | - |
| dc.date.available | 2022-06-30T16:47:15Z | - |
| dc.date.issued | 2007-02 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/8282 | - |
| dc.subject | Qualidade da Assistência à Saúde | pt_BR |
| dc.subject | Quality of Health Care | pt_BR |
| dc.subject | Calidad de la Atención de Salud | pt_BR |
| dc.subject | Mamografia | pt_BR |
| dc.subject | Mammography | pt_BR |
| dc.subject | Mamografía | pt_BR |
| dc.title | Anvisa é incorporada ao programa de qualidade de mamografia | pt_BR |
| dc.title.alternative | Informe INCA 237 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Informe INCA 237 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe INCA 237-1.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
