Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/8563Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2022-07-04T17:28:55Z | - |
| dc.date.available | 2022-07-04T17:28:55Z | - |
| dc.date.issued | 2012-08 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/8563 | - |
| dc.publisher | INCA | pt_BR |
| dc.subject | Morfina | pt_BR |
| dc.subject | Morphine | pt_BR |
| dc.title | Instituição começa a medir uso de morfina para dor | pt_BR |
| dc.title.alternative | Informe INCA 303 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Informe INCA 303 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Instituição começa a medir uso de morfina para dor_Informe INCA 303.pdf | 98.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
