Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/8605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
dc.contributor.author | INCA | - |
dc.date.accessioned | 2022-07-05T13:13:48Z | - |
dc.date.available | 2022-07-05T13:13:48Z | - |
dc.date.issued | 2007-09 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/8605 | - |
dc.subject | Eletrocardiografia | pt_BR |
dc.subject | Electrocardiography | pt_BR |
dc.subject | Electrocardiografía | pt_BR |
dc.subject | Comprometimento Cognitivo Relacionado à Quimioterapia | pt_BR |
dc.subject | Chemotherapy-Related Cognitive Impairment | pt_BR |
dc.subject | Deterioro Cognitivo Relacionado con la Quimioterapia | pt_BR |
dc.subject | Cardiomiopatias | pt_BR |
dc.subject | Cardiomyopathies | pt_BR |
dc.subject | Cardiomiopatías | pt_BR |
dc.title | Médicos do HC III recebem prêmio em Congresso | pt_BR |
dc.title.alternative | Informe INCA 245 | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Informe INCA 245 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Informe INCA 245-5.pdf | 90.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.