Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/9179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2022-07-15T12:46:59Z | - |
| dc.date.available | 2022-07-15T12:46:59Z | - |
| dc.date.issued | 2011-01 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/9179 | - |
| dc.subject | Terapia de Substituição Renal Contínua | pt_BR |
| dc.subject | Continuous Renal Replacement Therapy | pt_BR |
| dc.subject | Terapia de Reemplazo Renal Continuo | pt_BR |
| dc.subject | Neoplasias dos Genitais Femininos | pt_BR |
| dc.subject | Genital Neoplasms, Female | pt_BR |
| dc.subject | Neoplasias de los Genitales Femeninos | pt_BR |
| dc.title | Sistema identifica precocemente dano renal e reduz hemodiálises em pacientes do HC ii | pt_BR |
| dc.title.alternative | Informe INCA 284 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Informe INCA 284 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe INCA 284-3.pdf | 66.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
