Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/9229Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.date.accessioned | 2022-07-15T18:11:25Z | - |
| dc.date.available | 2022-07-15T18:11:25Z | - |
| dc.date.issued | 2011-02 | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/9229 | - |
| dc.subject | Maxila | pt_BR |
| dc.subject | Maxilla | pt_BR |
| dc.subject | Maxilar | pt_BR |
| dc.subject | Materiais Restauradores do Canal Radicular | pt_BR |
| dc.subject | Root Canal Filling Materials | pt_BR |
| dc.subject | Materiales de Obturación del Conducto Radicular | pt_BR |
| dc.title | Dispositivos obturadores aceleram recuperação de pacientes submetidos à remoção da maxila | pt_BR |
| dc.title.alternative | Informe INCA 285 | pt_BR |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Informe INCA 285 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe INCA 285-11.pdf | 65.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
