Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/9731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.date.accessioned | 2022-08-02T17:36:42Z | - |
| dc.date.available | 2022-08-02T17:36:42Z | - |
| dc.date.issued | 2007-11 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). Rede: engajamento de funcionários melhora aproveitamento de recursos. Rede Câncer, Rio de Janeiro, v. 3, p. 30-31, nov. 2007. | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/9731 | - |
| dc.description | p. 30-31.: il. color. | pt_BR |
| dc.language.iso | other | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.subject | Gestão do Conhecimento | pt_BR |
| dc.subject | Knowledge Management | pt_BR |
| dc.subject | Gestión del Conocimiento | pt_BR |
| dc.subject | Engajamento no Trabalho | - |
| dc.subject | Work Engagement | - |
| dc.subject | Compromiso Laboral | - |
| dc.title | Rede: engajamento de funcionários melhora aproveitamento de recursos | pt_BR |
| dc.title.alternative | Rede Câncer 3 | - |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Rede Câncer 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gestão participativa ganha espaço na Saúde.pdf | 143.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
