Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/9788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moreira, Debora Galvao | - |
dc.contributor.author | Marassi, Michelle Porto | - |
dc.contributor.author | Costa, Vânia Maria Corrêa da | - |
dc.contributor.author | Carvalho, Denise Pires de | - |
dc.contributor.author | Rosenthal, Doris | - |
dc.date.accessioned | 2022-08-04T12:53:18Z | - |
dc.date.available | 2022-08-04T12:53:18Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | MOREIRA, Debora Galvao et al. Effects of ageing and pharmacological hypothyroidism on pituitary-thyroid axis of Dutch-Miranda and Wistar rats. Experimental Gerontology, v. 40, p. 330–334, 2005. | - |
dc.identifier.issn | 1873-6815 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/9788 | - |
dc.description | p. 330–334.: il. p&b. | - |
dc.description.abstract | To evaluate the ability of the aged rat pituitary to increase TSH secretion in response to major decreases in serum thyroid hormones, hypothyroidism was induced by methimazole in young and old, male and female, Dutch-Miranda and Wistar rats. Before MMI-treatment there were no differences in serum TSH of young and old rats, but serum T4 was significantly decreased in aged rats from both genders and strains, while serum T3 was significantly decreased in aged male rats from both strains, and in old Wistar females. MMI treatment significantly decreased serum T4 and T3 in all treated animals, and progressively increased serum TSH in both male and female rats, but the increase was significantly smaller in the elder rats. The pituitary TSH content was higher in Wistar than in Dutch-Miranda rats, of both genders, and was not significantly affected by age. MMI treatment decreased the pituitary TSH in both young and old Dutch-Miranda rats, but in the Wistar strain only the old females had a significant decrease. Our results show that the ability of the pituitary thyrotrophs to increase hormonal secretion in response to decreased levels of thyroid hormones is impaired in the old rat, even when the thyroid hormone levels are dramatically reduced. | - |
dc.publisher | Experimental Gerontology | pt_BR |
dc.subject | Thyroid Hormones | pt_BR |
dc.subject | Hormonas Tiroideas | pt_BR |
dc.subject | Thyrotropin | pt_BR |
dc.subject | Tireotropina | pt_BR |
dc.subject | Aging | pt_BR |
dc.subject | Envelhecimento | pt_BR |
dc.subject | Hypothyroidism | pt_BR |
dc.subject | Hipotireoidismo | pt_BR |
dc.subject | Rats | pt_BR |
dc.subject | Ratos | pt_BR |
dc.subject | Methimazole | pt_BR |
dc.subject | Metimazol | pt_BR |
dc.title | Effects of ageing and pharmacological hypothyroidism on pituitary-thyroid axis of Dutch-Miranda and Wistar rats | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Enfermagem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of ageing and pharmacological hypothyroidism on pituitary-thyroid axis of Dutch-Miranda and Wistar rats.pdf | 124.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.