Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/9872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.contributor.author | INCA | - |
| dc.contributor.author | Instituto Nacional de Câncer José Alencar Gomes da Silva | - |
| dc.date.accessioned | 2022-08-08T19:42:06Z | - |
| dc.date.available | 2022-08-08T19:42:06Z | - |
| dc.date.issued | 2008-09 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). Rede: rede de alta complexidade no tratamento do câncer é definida nos estados. Rede Câncer, Rio de Janeiro, v. 6, p. 32-33, set. 2008. | - |
| dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/9872 | - |
| dc.description | p. 32-33.: il. color. | pt_BR |
| dc.language.iso | other | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.subject | Colaboração Intersetorial | pt_BR |
| dc.subject | Intersectoral Collaboration | pt_BR |
| dc.subject | Colaboración Intersectorial | pt_BR |
| dc.subject | Neoplasias/terapia | - |
| dc.subject | Neoplasms/therapy | - |
| dc.title | Rede: rede de alta complexidade no tratamento do câncer é definida nos estados | pt_BR |
| dc.title.alternative | Rede Câncer 6 | - |
| dc.Type | Article | pt_BR |
| Appears in Collections: | Rede Câncer 6 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Endereço certo.pdf | 254.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
