Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/10104
Title: | Estudo pioneiro no país investiga estado nutricional e qualidade de vida de pacientes em cuidados paliativos |
Other Titles: | Informe INCA 354 |
Authors: | Instituto Nacional de Câncer José Alencar Gomes da Silva Instituto Nacional de Câncer (Brasil) INCA |
Keywords: | Serviços de Nutrição e Dietética Nutrition and Dietetics Services Servicios de Nutrición y Dietética Estado Nutricional Nutritional Status Cuidados Paliativos Palliative Care Cuidados Paliativos Wiegert, Emanuelly Varea Maria Lima, Larissa Calixto |
Issue Date: | Dec-2016 |
Publisher: | INCA |
URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/10104 |
Appears in Collections: | Informe INCA 354 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Informe-INCA-2016-354-9-Estudo-pioneiro-no.pdf | 215 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.