Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/12661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guerra, Renata Leborato | - |
dc.contributor.author | Baker, James F. | - |
dc.contributor.author | Alborz, Roya | - |
dc.contributor.author | Armstrong, Derek T. | - |
dc.contributor.author | Kiehlbauch, Julia A. | - |
dc.contributor.author | Conde, Marcus Barreto | - |
dc.contributor.author | Dorman, Susan E. | - |
dc.contributor.author | Hooper, Nancy M. | - |
dc.date.accessioned | 2023-02-09T13:11:39Z | - |
dc.date.available | 2023-02-09T13:11:39Z | - |
dc.date.issued | 2008-01 | - |
dc.identifier.issn | 1098-660X | - |
dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/12661 | - |
dc.description.abstract | Specimen dilution has been proposed as a strategy to minimize amplified Mycobacterium tuberculosis direct (MTD) test inhibition (N. Pollock, J. Westerling, and A. Sloutsky, Am. J. Clin. Pathol. 126:142-147, 2006; A. Sloutsky, L. L. Han, and B. G. Werner, J. Clin. Microbiol. 42:1547-1551, 2004). We evaluated the impact of respiratory specimen dilution on MTD test accuracy in a public health laboratory. The difference in MTD test sensitivity between the dilution and conventional methods was 15.9% (P = 0.001) for smear microscopy-positive specimens and -3.6% (P = 0.38) for smear microscopy-negative specimens. | pt_BR |
dc.publisher | Journal of Clinical Microbiology | pt_BR |
dc.subject | Técnicas de Diagnóstico Molecular | pt_BR |
dc.subject | Molecular Diagnostic Techniques | pt_BR |
dc.subject | Valor Preditivo dos Testes | pt_BR |
dc.subject | Predictive Value of Tests | pt_BR |
dc.subject | Sensibilidade e Especificidade | pt_BR |
dc.subject | Sensitivity and Specificity | pt_BR |
dc.subject | Tuberculose | pt_BR |
dc.subject | Tuberculosis | pt_BR |
dc.title | Specimen Dilution Improves Sensitivity of the Amplified Mycobacterium tuberculosis Direct Test for Smear Microscopy-Positive Respiratory Specimens | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Pesquisa Populacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Specimen Dilution Improves Sensitivity of the Amplified Mycobacterium tuberculosis Direct Test for Smear Microscopy-Positive Respiratory Specimens..pdf | 47.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.