Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/13763
Title: | Cardiac safety of dual anti-HER2 blockade with pertuzumab plus trastuzumab in early HER2-positive breast cancer in the APHINITY trial |
Authors: | Azambuja, Evandro de Agostinetto, Elisa Procter, Marion Jennifer Eiger, Daniel Pondé, Noam Falbel Guillaume, Sébastien Parlier, Damien Lambertini, Matteo Desmet, Antoine Caballero, Carmela Isabel Jerusalém, Guy Walshe, J. M. Frank, E. Bines, José Loibl, Sibylle Gebhart, Martine Piccart Ewer, Michael S. Dent, Susan Faye Plummer, Chris Suter, Thomas Institut Jules Bordet and L'Université Libre de Bruxelles (U.L.B), Brussels, Belgium. Electronic Frontier Science, Kincraig, Kingussie, UK. F.Hoffmann-La Roche Ltd, Basel, Switzerland. Clinical Oncology Department, AC Camargo Cancer Center, São Paulo, Brazil. Department of Medical Oncology, U.O. Clinica di Oncologia Medica, IRCCS Ospedale Policlinico San Martino, Genova, Italy; Department of Internal Medicine and Medical Sciences (DiMI), School of Medicine, University of Genova, Genova, Italy. Breast International Group, Brussels, Belgium. CHU Liege and Liege University, Liege, Belgium. Cancer Trials Ireland, St Vincent's University Hospital, Dublin, Ireland. Dana-Farber Cancer Institute, Boston, USA. Instituto Nacional de Cancer, INCA, Rio de Janeiro, Brazil. German Breast Group, Neu-Isenburg, Germany. University of Texas, MD Anderson Cancer Center, Houston. Duke Cancer Institute, Duke University, Durham, USA. Department of Cardiology, Freeman Hospital, Newcastle upon Tyne, UK. Department of Cardiology, Cardio-Oncology, Bern University Hospital, Bern, Switzerland. |
Keywords: | Neoplasias da Mama Breast Neoplasms Neoplasias de la Mama Doenças Cardiovasculares Cardiovascular Diseases Enfermedades Cardiovasculares Genes erbB-2 Genes, erbB-2 |
Issue Date: | 2023 |
Publisher: | ESMO Open |
Citation: | AZAMBUJA, E. de et al. Cardiac safety of dual anti-HER2 blockade with pertuzumab plus trastuzumab in early HER2-positive breast cancer in the APHINITY trial. Esmo Open, [S.L.], v. 8, n. 1, p. 100772, fev. 2023. DOI: http://dx.doi.org/10.1016/j.esmoop.2022.100772. |
Abstract: | Background: Trastuzumab increases the incidence of cardiac events (CEs) in patients with breast cancer (BC). Dual blockade with pertuzumab (P) and trastuzumab (T) improves BC outcomes and is the standard of care for high-risk human epidermal growth factor receptor 2 (HER2)-positive early BC patients. We analyzed the cardiac safety of P and T in the phase III APHINITY trial. Patients and methods: Left ventricular ejection fraction (LVEF) ≥ 55% was required at study entry. LVEF assessment was carried out every 3 months during treatment, every 6 months up to month 36, and yearly up to 10 years. Primary CE was defined as heart failure class III/IV and a significant decrease in LVEF (defined as ≥10% from baseline and to <50%), or cardiac death. Secondary CE was defined as a confirmed significant decrease in LVEF, or CEs confirmed by the cardiac advisory board. Results: The safety analysis population consisted of 4769 patients. With 74 months of median follow-up, CEs were observed in 159 patients (3.3%): 83 (3.5%) in P + T and 76 (3.2%) in T arms, respectively. Most CEs occurred during anti-HER2 therapy (123; 77.4%) and were asymptomatic or mildly symptomatic decreases in LVEF (133; 83.6%). There were two cardiac deaths in each arm (0.1%). Cardiac risk factors indicated were age > 65 years, body mass index ≥ 25 kg/m2, baseline LVEF between 55% and <60%, and use of an anthracycline-containing chemotherapy regimen. Acute recovery from a CE based on subsequent LVEF values was observed in 127/155 patients (81.9%). Conclusions: Dual blockade with P + T does not increase the risk of CEs compared with T alone. The use of anthracycline-based chemotherapy increases the risk of a CE; hence, non-anthracycline chemotherapy may be considered, particularly in patients with cardiovascular risk factors. |
Description: | v. 8, n. 1, p. 100772, fev. 2023. |
URI: | https://ninho.inca.gov.br/jspui/handle/123456789/13763 |
ISSN: | 2059-7029 |
Appears in Collections: | Artigo de Periódicos da Pesquisa Clínica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cardiac safety of dual anti-HER2 blockade with pertuzumab plus trastuzumab in early HER2-positive breast cancer in the APHINITY trial - 2023.pdf | 327.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.