Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/13900
Title: | Cytogenetic as an Important Tool for Diagnosis and Prognosis for Patients with Hypocellular Primary Myelodysplastic Syndrome |
Authors: | Souza, Daiane Corrêa de Souza e Fernandez, Cecília de Souza Camargo, Adriana Apa, Alexandre Gustavo Costa, Elaine Sobral da Bouzas, Luis Fernando da Silva Abdelhay, Eliana Saul Furquim Werneck Fernandez, Teresa de Souza |
Keywords: | Citogenética Cytogenetics Diagnóstico Diagnosis Prognóstico Prognosis Síndromes Mielodisplásicas Myelodysplastic Syndromes |
Issue Date: | 2014 |
Abstract: | We analyzed cytogenetically 105 patients with hypocellular primary MDS and their clinical implications. The main chromosomal abnormalities found were del(5q)/−5, del(6q)/+6, del(7q)/−7, del(11q), and del(17p). Pediatric patients had a higher frequency of abnormal karyotypes compared with adult patients (𝑃 < 0,05). From our patients, 18% showed evolution of the disease. The chromosomal abnormalities presented in the diagnosis of patients who evolved to AML included numerical (−7, +8) and structural del(6q), del(7q), i(7q), t(7;9), i(9q), and del(11q) abnormalities and complex karyotypes. Although the frequency of evolution from hypocellular MDS to AML is low, our results suggest that some chromosomal alterations may play a critical role during this process. We applied the IPSS in our patients because this score system has been proved to be useful for predicting evolution of disease. When we considered the patients according to group 1 (intermediate-1) and group 2 (intermediate-2 and high risk), we showed that group 2 had a high association with respect to the frequency of abnormal karyotypes (𝑃 < 0,0001), evolution of disease (𝑃 < 0,0001), and mortality (𝑃 < 0,001). In fact, the cytogenetic analysis for patients with hypocellular primary MDS is an important tool for diagnosis, prognosis, in clinical decision-making and in follow-up. |
URI: | https://ninho.inca.gov.br/jspui/handle/123456789/13900 |
ISSN: | 2314-6141 |
Appears in Collections: | Hospital do Câncer I (HCI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cytogenetic as an Important Tool for Diagnosis and Prognosis for Patients with Hypocellular Primary Myelodysplastic Syndrome. 2014..pdf | 586.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.