Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/17635| Title: | Estudo lançado no Dia Mundial sem Tabaco analisa lucro da indústria e custo para a sociedade brasileira |
| Other Titles: | Informe INCA 456 |
| Authors: | Instituto Nacional de Câncer José Alencar Gomes da Silva Instituto Nacional de Câncer (Brasil) INCA |
| Keywords: | Prevenção do Hábito de Fumar Smoking Prevention Prevención del Hábito de Fumar Indústria do Tabaco Tobacco Industry Industria del Tabaco Economia Médica Economics, Medical Economía Médica Sistemas Eletrônicos de Liberação de Nicotina Electronic Nicotine Delivery Systems Sistemas Electrónicos de Liberación de Nicotina |
| Issue Date: | Jun-2025 |
| Publisher: | INCA |
| Citation: | INSTITUTO NACIONAL DE CÂNCER (Brasil). Estudo lançado no Dia Mundial sem Tabaco analisa lucro da indústria e custo para a sociedade brasileira. Informe INCA, a. 30, n. 456, p. 7, jun. 2025. |
| Series/Report no.: | 30;456 |
| Description: | p. 7 |
| URI: | https://ninho.inca.gov.br/jspui/handle/123456789/17635 |
| Appears in Collections: | Informe INCA 456 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estudo lançando no Dia Mundial sem tabaco.pdf | 171.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
