Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/18010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Instituto Nacional de Câncer (Brasil) | - |
| dc.date.accessioned | 2026-03-24T17:15:20Z | - |
| dc.date.available | 2026-03-24T17:15:20Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.citation | INSTITUTO NACIONAL DE CÂNCER (Brasil). HC IV é o primeiro hospital do Instituto a receber Reconhecimento Prata em enfermagem. Informe INCA, a. 31, n. 463, p. 4, jan. 2026. | pt_BR |
| dc.identifier.uri | https://ninho.inca.gov.br/jspui/handle/123456789/18010 | - |
| dc.description | p. 4 | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.publisher | INCA | pt_BR |
| dc.relation.ispartofseries | 31;463 | - |
| dc.subject | Cuidados Paliativos | pt_BR |
| dc.subject | Palliative Care | pt_BR |
| dc.subject | Institutos de Câncer | pt_BR |
| dc.subject | Cancer Care Facilities | pt_BR |
| dc.subject | Instituciones Oncológicas | pt_BR |
| dc.subject | Processo de Enfermagem | pt_BR |
| dc.subject | Distinções e Prêmios | pt_BR |
| dc.subject | Awards and Prizes | pt_BR |
| dc.subject | Distinciones y Premios | pt_BR |
| dc.subject | Processo de Enfermagem | pt_BR |
| dc.subject | Nursing Process | pt_BR |
| dc.subject | Proceso de Enfermería | pt_BR |
| dc.title | HC IV é o primeiro hospital do Instituto a receber Reconhecimento Prata em enfermagem | pt_BR |
| dc.title.alternative | Informe INCA 463 | pt_BR |
| dc.Type | Other | pt_BR |
| dc.degree.grantor | INCA | pt_BR |
| dc.degree.department | Serviço de Comunicação Social | pt_BR |
| Appears in Collections: | Informe INCA 463 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HC IV é o primeiro hospital do Instituto a receber Reconhecimento Prata em enfermagem.pdf | 205.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
