Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3266| Title: | Frailty phenotype and mini nutritional assessment in elderly cancer patients: is it the same thing? 1 |
| Authors: | Lopes, Jessica Rodrigues Pinho, Nivaldo Barroso de Thuler, Luiz Claudio Santos Bergmann, Anke Barbosa, Mariana Vieira Martucci, Renata Brum |
| Issue Date: | 2018 |
| Publisher: | INCA |
| URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/3266 |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poster Jessica.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
