Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3273| Title: | Locality of treatment is associated with outcome of acute myeloid leukemia in early childhood |
| Authors: | Andrade, Francianne Gomes Sardou-Cezar, Ingrid Bueno, Filipe Vicente dos Santos Noronha, Elda Pereira Granado, Eugênia Terra Pombo-de-Oliveira, Maria do Socorro |
| Issue Date: | 2018 |
| Publisher: | INCA |
| URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/3273 |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Franciane poster 2.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
