Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quintaes, Lucas de Siqueira Penna | - |
dc.contributor.author | Berguetti, Tandressa Souza | - |
dc.contributor.author | Maia, Raquel Ciuvalschi | - |
dc.contributor.author | Souza, Paloma Silva de | - |
dc.date.accessioned | 2021-09-01T18:25:04Z | - |
dc.date.available | 2021-09-01T18:25:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/3832 | - |
dc.publisher | INCA | pt_BR |
dc.title | Ionizing radiation promotes changes in microvesicles profile derived from glioblastoma cells | pt_BR |
Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lucas Quintaes.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.