Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4005| Title: | Multiparametric flow cytometry in the determination of protein expression and gene transcription of CRLF2 in B cell precursor acute lymphoblastic leukemia |
| Authors: | Ferreira, Priscilla Moniz Sodré Noronha, Elda Pereira Andrade, Francianne Gomes Barbieri, Caroline Sardou-Cezar, Ingrid Gonçalves, Bruno Alves de Aguiar Zampier, Carolina da Paz Gimba, Etel Rodrigues Pereira Pina, Eugênia Terra Granado Pombo-de-Oliveira, Maria do Socorro |
| Issue Date: | 2017 |
| Publisher: | INCA |
| URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/4005 |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Priscila Moniz.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
