Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/4832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, Carolina Ávila de | - |
dc.contributor.author | Guarconi, Simone Silvia Parente Rodrigues | - |
dc.contributor.author | Leverone, Andreia Pizarro | - |
dc.contributor.author | Nakamura, Robertha Carvalho | - |
dc.contributor.author | Marchiori, Edson dos Santos | - |
dc.contributor.author | Carmo, Clarissa Canella Moraes do | - |
dc.date.accessioned | 2022-01-05T18:45:54Z | - |
dc.date.available | 2022-01-05T18:45:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | ALMEIDA, Carolina Ávila de. Characterization of a glomus tumor using 33-MHZ ultrasound and superb microvascular imaging, Skin Research and Technology, v. 27, n. 3, p. 466-468, maio 2021. Disponível em: https://doi.org/10.1111/srt.12972. | - |
dc.identifier.issn | 1600-0846 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/4832 | - |
dc.description | 3 p.: il. color. | - |
dc.description.abstract | We read with great interest the recently published article by Sechi et al,1 which describes the ultrasound features of subungual glomus tumors and squamous cell carcinomas. We would like to share our experience with the characterization of a glomus tumor using a 33-MHz probe and superb microvascular imaging (SMI).A 56-year-old man presented at our dermatology service with a 7-year history of pain in the nail area of the right second finger. The patient reported that the pain worsened, with paroxysmal behavior, when he touched cold surfaces, but that he was unable to precisely locate the point of pain. A radiologist with 15 years of experience performed a high-frequency ultrasound examination using the Aplio i800 device (Canon Medical Systems Corporation, Tokyo, Japan) with a 33-MHz transducer. Ultrasound showed a hypoechoic le-sion with well-defined margins that was causing bone remodeling in the adjacent distal phalanx (Figure 1). Power Doppler imaging (PDI) showed intense vascularization, and color and monochrome SMI en-abled the identification of a large tangle of vessels and the stalk sign | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Tumor Glômico | pt_BR |
dc.subject | Glomus Tumor | pt_BR |
dc.subject | Ultrassonografia Doppler | pt_BR |
dc.subject | Ultrasonography, Doppler | pt_BR |
dc.subject | Imageamento por Ressonância Magnética | pt_BR |
dc.subject | Magnetic Resonance Imaging | pt_BR |
dc.subject | Ultrasonografía Doppler | - |
dc.subject | Imagen por Resonancia Magnética | - |
dc.title | Characterization of a glomus tumor using 33-MHZ ultrasound and superb microvascular imaging | pt_BR |
dc.title.alternative | Caracterização de um tumor glômico usando ultra-som de 33 MHz e excelente imagem microvascular | - |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos publicados pela Área de Ensino Médico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TCC Carolina Avila.pdf | 471.62 kB | Adobe PDF | View/Open | |
Skin Research and Technology - 2020 - vila de Almeida - Characterization of a glomus tumor using 33‐MHz ultrasound and.pdf | 426.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.