Use este identificador para citar ou linkar para este item:
https://ninho.inca.gov.br/jspui/handle/123456789/8288| Título: | Evaluation of Exposure to Toluene and Xylene in Gasoline Station Workers |
| Autor(es): | Geraldino, Barbara Rodrigues Nunes, Rafaella Ferreira Nascimento Gomes, Juliana Barroso Poça, Katia Soares da Giardini, Isabela Silva, Paula Vieira Baptista da Souza, Helen Paredes de Otero, Ubirani Barros Mello, Marcia Sarpa de Campos |
| Palavras-chave: | Exposição Ocupacional Occupational Exposure Exposición Profesional Tolueno Toluene Saúde do Trabalhador Occupational Health Salud Laboral |
| Data do documento: | 2021 |
| Editor: | Advances in Preventive Medicine |
| Citação: | GERALDINO, Barbara Rodrigues et. al. Evaluation of Exposure to Toluene and Xylene in Gasoline Station Workers, Advances in Preventive Medicine, v. 2021, Article ID 5553633, 10 p., 2021. Disponível em: https://doi.org/10.1155/2021/5553633. |
| Resumo: | The main volatile organic compounds found at gasoline stations are benzene, toluene, ethylbenzene, and xylene isomers (BTEX). They cause several harmful effects on human health. Regulatory Norm 7 (1978) provides that, in Brazil, biological monitoring of toluene and xylene is carried out by measuring the urinary metabolites hippuric acid (HA) and methylhippuric acid (MHA), respectively. The objective of this study was to assess the exposure to toluene and xylene and to identify related signs and symptoms in gasoline station workers. A cross-sectional epidemiological study was conducted with workers occupationally exposed to fuels. These gasoline station workers were divided into two groups: 94 workers exposed mainly by inhalation (convenience store workers (CSWs)) and 181 workers exposed by inhalation and dermal route (filling station attendants (FSAs)). A comparison group was formed by 119 workers not occupationally exposed to fuels (office workers (OWs)). Workers exposed to fuels had higher average levels of these exposure biomarkers (HA and MHA), which were also higher in convenience store workers than in filling station attendants. In addition, individuals exposed to the solvents present in gasoline had altered mood/depression, cramps, dizziness, drowsiness, headaches, irritability/nervousness, weakness, weight loss, and other symptoms more frequently and had higher urinary levels of HA and MHA compared to the comparison group. Gasoline station workers showed high levels of HA and MHA, reflecting high occupational exposure to the solvents toluene and xylene present in gasoline, demonstrating that changes in the current legislation and in the work environment are necessary to ensure better health protection for these workers. |
| Descrição: | v. 2021, 10 p. |
| URI: | https://ninho.inca.gov.br/jspui/handle/123456789/8288 |
| ISSN: | 2090-3499 |
| Aparece nas coleções: | Artigos de Periódicos da área da Vigilância do Câncer Relacionado ao Trabalho e ao Ambiente Marcia Sarpa de Campos Mello |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Evaluation of Exposure to Toluene and Xylene in Gasoline Station Workers.pdf | 1.33 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
