Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/8836
Title: | Estudo aponta para baixa aderência ao protocolo de rastreamento do câncer de mama no Rio |
Other Titles: | Informe INCA 307 |
Authors: | Instituto Nacional de Câncer José Alencar Gomes da Silva Instituto Nacional de Câncer (Brasil) INCA |
Keywords: | Estudo Clínico Clinical Study Estudio Clínico Neoplasias da Mama Breast Neoplasms Neoplasias de la Mama |
Issue Date: | Dec-2012 |
Publisher: | INCA |
URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/8836 |
Appears in Collections: | Informe INCA 307 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estudo aponta para baixa aderência ao protocolo de rastreamento do câncer de mama no Rio_Informe INCA 307.pdf | 59.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.