Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/8931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Araújo, Elaine Bortoleti de | - |
dc.contributor.author | Pujatti, Priscilla Brunelli | - |
dc.contributor.author | Caldeira Filho, Jose de Souza | - |
dc.contributor.author | Colturato, Maria Tereza | - |
dc.contributor.author | Muramoto, Emiko | - |
dc.contributor.author | Nagamati, Lúcio Takeshi | - |
dc.contributor.author | Couto, Renata Martinussi | - |
dc.contributor.author | Mengatti, Jair | - |
dc.contributor.author | Silva, Christiano Pereira | - |
dc.date.accessioned | 2022-07-12T12:10:37Z | - |
dc.date.available | 2022-07-12T12:10:37Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | ARAÚJO, Elaine Bortoleti de et al. A comparative study of 131I and 177Lu labeled somatostatin analogues for therapy of neuroendocrine tumours. Applied Radiation and Isotopes, v. 67, p. 227–233, 2009. | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/8931 | - |
dc.description | p. 227–233.: il p&b. e color. | - |
dc.description.abstract | This work analysed the influence of the chelating group and radioligand on somatostatin analogues in vivo and in vitro properties. The presence of DOTA in the radioiodinated peptide produced a labeled analogue with similar blood kinetics and biodistribution to 177Lu-DOTATATE and with lower abdominal uptake than 131I-TATE. In addition, 131I-DOTATATE showed significative tumour uptake, despite not so persistent after 24 h. 131I-DOTATATE can represent a cost-effective alternative to lutetium labeled peptide for neuroendocrine tumours therapy. | - |
dc.publisher | Applied Radiation and Isotopes | pt_BR |
dc.subject | Somatostatina | pt_BR |
dc.subject | Somatostatin | pt_BR |
dc.subject | Tumores Neuroendócrinos | pt_BR |
dc.subject | Neuroendocrine Tumors | pt_BR |
dc.subject | Tumores Neuroendocrinos | pt_BR |
dc.subject | Terapia Molecular Dirigida | pt_BR |
dc.subject | Terapia de Alvo Molecular | pt_BR |
dc.subject | Molecular Targeted Therapy | pt_BR |
dc.title | A comparative study of 131I and 177Lu labeled somatostatin analogues for therapy of neuroendocrine tumours | pt_BR |
dc.Type | Article | pt_BR |
Appears in Collections: | Artigos de Periódicos da área de Farmácia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A comparative study of 131I and 177Lu labeled somatostatin analogues for therapy of neuroendocrine tumours..pdf | 473.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.