Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/9164| Title: | Mulheres preferem a vida ao cigarro em nova campanha de conscientização |
| Other Titles: | Informe INCA 311 |
| Authors: | Instituto Nacional de Câncer José Alencar Gomes da Silva Instituto Nacional de Câncer (Brasil) INCA |
| Keywords: | Tabagismo Tobacco Use Disorder Tabaquismo Conscientização Pública Public Awareness Sensibilización Pública |
| Issue Date: | Apr-2013 |
| URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/9164 |
| Appears in Collections: | Informe INCA 311 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe INCA 311-6.pdf | 49.52 kB | Adobe PDF | View/Open | |
| Informe INCA 311-7.pdf | 43.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
