Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/9896
Title: | INCA e UFRJ produzem células tronco induzidas |
Other Titles: | Informe INCA 262 |
Authors: | Instituto Nacional de Câncer (Brasil) INCA Instituto Nacional de Câncer José Alencar Gomes da Silva |
Keywords: | Pesquisa com Células-Tronco Stem Cell Research Investigación con Células Madre |
Issue Date: | Feb-2009 |
URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/9896 |
Appears in Collections: | Informe INCA 262 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Informe INCA 262-6.pdf | 96.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.