Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/13728
Title: | First use of antineoplastic agents in women with breast cancer in the state of Rio de Janeiro, Brazil |
Authors: | Castro, Claudia Garcia Serpa Osorio de Santos, Ranailla Lima Bandeira dos Silva, Mario Jorge Sobreira da Pepe, Vera Lúcia Edais Sergio Arouca National School of Public Health/Oswaldo Cruz Foundation, Rio de Janeiro, Brazil. Department of Pharmaceutical Policies and Pharmaceutical Services, Sergio Arouca National School of Public Health/Oswaldo Cruz Foundation, Rio de Janeiro, Rio de Janeiro, Brazil. National Cancer Institute, Rio de Janeiro, Rio de Janeiro, Brazil. Department of Health Planning and Administration, Sergio Arouca National School of Public Health/Oswaldo Cruz Foundation, Rio de Janeiro, Rio de Janeiro, Brazil. |
Keywords: | Antineoplásicos Antineoplastic Agents Neoplasias da Mama Breast Neoplasms Neoplasias de la Mama Sistema Único de Salud Unified Health System Sistema Único de Salud |
Issue Date: | 2023 |
Publisher: | Frontiers in Pharmacology |
Citation: | SANTOS, Ranailla Lima Bandeira dos; CASTRO, Claudia Garcia Serpa Osório de; SILVA, Mario Jorge Sobreira da; PEPE, Vera Lúcia Edais. First use of antineoplastic agents in women with breast cancer in the state of Rio de Janeiro, Brazil. Frontiers In Pharmacology, [S.L.], v. 14, fev. 2023. DOI: http://dx.doi.org/10.3389/fphar.2023.1069505. |
Abstract: | Context: Breast cancer is the most common cancer, except for non-melanoma skin cancer, among women in Brazil and worldwide. Breast cancer treatment involves surgery, radiotherapy and chemotherapy, which is used in 70% of patients. This study analyzes the utilization of antineoplastic agents among women undergoing their first round of chemotherapy in Brazil's public health system (SUS) in the state of Rio de Janeiro. Methods: Data from the SUS Outpatient Information System's authorizations for high-complexity outpatient procedures (APACs) billed between January 2013 and December 2019 were extracted, and three datasets were created: all type 1 and type 2 APACs (including all chemotherapy procedures performed); all type 1 APACs; and first type 1 APACs (containing data only for the first round of breast cancer chemotherapy). Names of antineoplastic agents were standardized to enable the subsequent classification of therapy regimens, mitigating limitations related to data quality. Absolute and relative frequencies were used to describe sociodemographic, clinical and treatment characteristics, therapy regimen and supportive drugs. Results: We analyzed 23,232 records of women undergoing their first round of chemotherapy. There was a progressive increase in the number of procedures over time. Women were predominantly white, lived in the capital and close to the treatment center. Most had stage 3 cancer at diagnosis (50.51%) and a significant proportion had regional lymph node invasion (37.9%). The most commonly used chemotherapy regimens were TAC (docetaxel, doxorubicine, cyclophosphamide) (21.05%) and and cyclophosphamide (17.71%), followed by tamoxifen (15.65%) and anastrozole (12.94%). Supportive drugs were prescribed to 386 women and zoledronic acid was predominant (59.58%). Conclusion: The findings point to important bottlenecks and possible inequities in access to treatment and medicine utilization for breast cancer patients in Brazil. Efforts to improve breast cancer treatment and prevention should not only focus on interventions at the individual level but address the disease as a public health problem. The study focused on women undergoing their first round of treatment, providing valuable insight into patient and treatment characteristics to inform policy decisions. |
Description: | v. 14, fev. 2023. |
URI: | https://ninho.inca.gov.br/jspui/handle/123456789/13728 |
ISSN: | 1663-9812 |
Appears in Collections: | Artigos de Periódicos da Pesquisa Experimental e Translacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
First use of antineoplastic agents in women with breast cancer in the state of Rio de Janeiro, Brazil - 2023.pdf | 604.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.