Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/2509| Title: | Expression profile and functional role of splicing isoforms of osteopontin in colorectal carcinoma cells |
| Authors: | Mattos, Daniella Santos Tessmann, Josiane Weber Rocha, Murilo Ramos Díaz, José Andrés Morgado Ferreira, Luciana Bueno Gimba, Etel Rodrigues Pereira |
| Issue Date: | 2019 |
| Publisher: | INCA |
| URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/2509 |
| Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Daniella Mattos.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
