Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tonellotto, Fabiana | - |
dc.contributor.author | Bergmann, Anke | - |
dc.contributor.author | Thuler, Luiz Claudio Santos | - |
dc.date.accessioned | 2021-09-14T17:07:55Z | - |
dc.date.available | 2021-09-14T17:07:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://sr-vmlxaph03:8080/jspui/handle/123456789/3920 | - |
dc.publisher | INCA | pt_BR |
dc.title | Impact of number of positive lymph nodes and lymph node ratio on overall survival and disease-free survival of women with nodepositive breast cancer | pt_BR |
Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fabiana.pdf | 970.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.