Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/3920
Title: | Impact of number of positive lymph nodes and lymph node ratio on overall survival and disease-free survival of women with nodepositive breast cancer |
Authors: | Tonellotto, Fabiana Bergmann, Anke Thuler, Luiz Claudio Santos |
Issue Date: | 2017 |
Publisher: | INCA |
URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/3920 |
Appears in Collections: | Pôsteres publicados pela Área de Edição e Produção de Materiais Técnico-científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fabiana.pdf | 970.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.