Please use this identifier to cite or link to this item:
https://ninho.inca.gov.br/jspui/handle/123456789/8492| Title: | Estudo mapeia o consumo de frutas e verduras no país |
| Other Titles: | Informe INCA 241 |
| Authors: | Instituto Nacional de Câncer José Alencar Gomes da Silva Instituto Nacional de Câncer (Brasil) INCA |
| Keywords: | Alimentos, Dieta e Nutrição Diet, Food, and Nutrition Nutrición, Alimentación y Dieta Comportamentos de Risco à Saúde Health Risk Behaviors Conductas de Riesgo para la Salud |
| Issue Date: | Apr-2007 |
| URI: | http://sr-vmlxaph03:8080/jspui/handle/123456789/8492 |
| Appears in Collections: | Informe INCA 241 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe INCA 241-2.pdf | 318.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
